Support the POPS
With the generous support of our corporate sponsors, individual donors, musicians, volunteers, and partners in the arts, The Rappahannock POPS Orchestra has flourished for 19 years. What started out as a concert for the community has blossomed into what we are today; a thriving arts organization that aspires to reach every member of the community with music and music education. We are still growing and have wonderful plans for the future. This takes funding. One statistic that will surprise most of our donors is that ticket sales cover less than 22% of our expenses. The majority of our funding comes from individual donors and corporate donors like you and from grants from organizations like the Fredericksburg Economic Development Authority, the Fredericksburg Arts Commission and the Community Foundation of the Rappahannock River Region.
We depend on donations and no donation is too small. By donating, you will be helping us to continue our concert seasons and all the wonderful programs that we sponsor, such as: the Play with the POPS program for students; scholarships for graduating seniors; Strings Without Borders program for students in need; concerts in schools; and the free Memorial Day concert for the community. You can truly make a difference in The Rappahannock POPS Orchestra’s 17th season.
The Rappahannock POPS Orchestra is a 501(c) 3 non-profit organization. All donations to the RPO are tax-deductible to the fullest extent allowable under the law. The RPO also accepts special donations such as the transfer of securities or bequests. As always, thank you for your consideration and support of music and the arts.
You can make a donation online or contact us for more info
Support Structure and Features
*Tickets may be used over several concerts – patrons are not required to use all tickets at 1 concert.
Individual Patrons – One Time
Level | Minimum Amount | Donation Benefits |
---|---|---|
Supporter | $100-$249 | 2 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
Bronze | $250-$999 | 4 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
Silver | $1,000-$2,499 | 6 Tickets or Full Season Passes for 2 Patrons + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
Gold | $2,500-$4,999 | 8 Tickets or Full Season Passes for 4 Patrons + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
Platinum | $5,000 and Up | 10 Tickets or Full Season Passes for 6 Patrons + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
Individual Patrons – Sustaining Partner
Level | Minimum Amount | Donation Benefits |
---|---|---|
$10/month Sustaining Partner | $120 | 2 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
$20/month Sustaining Partner | $240 | 4 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
$25/month Sustaining Partner | $300 | 5 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
$50/month Sustaining Partner | $600 | 8 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
$100/month Sustaining Partner | $1200 | 2 Full Season Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List |
Corporate Patrons
Level | Minimum Amount | Donation Benefits |
---|---|---|
Musician | $500 | 5 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + 1/4 page advertisement in one concert program |
Principal | $1,000 | 5 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + 1/8 page advertisement in all concert programs |
Concertmaster | $2,500 | 10 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + 1/4 page advertisement in all concert programs |
Soloist | $5,000 | 20 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + 1/2 page advertisement in all concert programs |
Maestro | $7,500 | 20 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Full page advertisement in all concert programs |
Concert Venue Sponsor | $2,000 | 5 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Concert Venue Sponsor advertisement in all concert programs |
Principal Chair Sponsor | $3,000 | 5 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Principal Chair Sponsor advertisement in all concert programs |
Conductor Sponsor | $5,000 | 10 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Conductor Sponsor advertisement in all concert programs |
Guest Artist Sponsor | $5,000 | 10 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Guest Artist Sponsor advertisement in all concert programs |
Concert Sponsor | $7,500 | 20 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Concert Sponsor advertisement in all concert programs + Concert Sponsor Banner at Concert Venue |
Educational Event Sponsor | $15,000 | 20 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Education Event Sponsor advertisement in all concert programs + Education Event Sponsor Banner at Event |
Season Sponsor | $30,000 | 50 Single Concert Passes + Seating in Reserved Patron Section + Mention in all concert programs in Donor Honor Roll List + Season Sponsor advertisement in all concert programs + Season Sponsor Banner at all RPO Events |
3 Year Endowments
Level | Minimum Amount | Donation Benefits |
---|---|---|
Musician | $30,000 | 3 Years of 2 Full Season Passes + Seating in Reserved Patron Section + Mention in all concert programs for three years in Donor Honor Roll List + Section Musician Endowed Chair advertisement in all concert programs |
Principal | $50,000 | 3 Years of 4 Full Season Passes + Seating in Reserved Patron Section + Mention in all concert programs for three years in Donor Honor Roll List + Principal Musician Endowed Chair advertisement in all concert programs |
Concertmaster | $75,000 | 3 Years of 6 Full Season Passes + Seating in Reserved Patron Section + Mention in all concert programs for three years in Donor Honor Roll List + Concertmaster Endowed Chair advertisement in all concert programs |
Guest Artist | $100,000 | 3 Years of 8 Full Season Passes + Seating in Reserved Patron Section + Mention in all concert programs for three years in Donor Honor Roll List + Guest Artist Endowment advertisement in all concert programs |
Conductor | $100,000 | 3 Years of 8 Full Season Passes + Seating in Reserved Patron Section + Mention in all concert programs for three years in Donor Honor Roll List + Conductor Endowment advertisement in all concert programs |
Orchestra | $500,000 | 3 Years of 20 Full Season Passes + Seating in Reserved Patron Section + Mention in all concert programs for three years in Donor Honor Roll List + Orchestra Endowment advertisement in all concert programs + Orchestra Endowment Banner at all RPO Events |